Indigo Diesel
Specification

FeaturesColorsPrice ListDownloads


Select a Vehicle
Passenger Vehicle
Utility Vehicle
  INDIGO DIESEL - PRICE LIST
Model Basic
Price
Comp InsRoad Tax Regn
&
Other Chrgs
On Road PriceWarranty
(24+24 months)*
On Road Price
INDIGO - DIESEL
CS LE 410309 13725 54161 4450 482645 3800 486445
CS LS 438448 14595 57875 4450 515368 3800 519168
CS LX 461472 15308 60914 4450 542144 3800 545944
CS LS DICOR 475371 15738 62749 4450 558308 4100 562408
CS LX DICOR 493511 16300 65143 4450 579404 4100 583504
LS DICOR 523392 17225 74845 4450 619912 4100 624012
LX DICOR 597528 19521 85447 4450 706946 4100 711046
LS TDI 505425 16670 72276 4450 598821 3800 602621
LX TDI 542943 17830 77641 4450 642864 3800 646664
NOTE :
  • Above prices are indicative only. Prices ruling at the time of delivery will be applicable.
  • Fancy Number charges extra as applicable.
  • Handling charges amount includes pre-registration, other overheads, registration amount as per Govt rules,delivery, transportation expenses etc.
  • Kindly allow 2 days for delivery of vehicle from date of registration.
  • All the above Models are Euro-III Norms Only.
  • Price applicable if warranty availed within 30 days from the date of delivery.
 
Contact UsVarientsQuerry a Indigo Diesel Car Home Page Home Page