This website is best viewed in portrait mode.

All New Tigor

EMI Calculator

for all variants
select variants to be compared

variants

On road price 7,41,636 8,07,212 8,43,478 8,64,061 9,03,088 9,20,020
Ex - showroom price 5,74,990 6,29,994 6,59,994 6,74,994 7,09,994 7,21,932
Registration + Lifetax + Fastag Charges 92,566 1,01,114 1,05,776 1,08,107 1,13,546 1,15,401
Comprehensive Insurance* 34,181 36,205 37,309 37,861 39,149 39,588
Extended warranty 16,500 16,500 17,000 19,700 17,000 19,700
Basic accessories 11,399 11,399 11,399 11,399 11,399 11,399
GOLD AMC N,ULL N,ULL N,ULL N,ULL N,ULL N,ULL
P2P AMC 30000 kms/2yrs 5,500 5,500 5,500 5,500 5,500 5,500
Logistic Charges 6,500 6,500 6,500 6,500 6,500 6,500
variants on road price compare
XE 1.2 P741636
XT 1.2 P807212
XM 1.2843478
XZ 1.2 P864061
XMA 1.2 P903088
Tigor XZ + 1.2 P920020

EMI Calculator

for all variants
25/04/2024
Tata All New Tigor on road price, Bangalore