This website is best viewed in portrait mode.

Hexa

EMI Calculator

for all variants
select variants to be compared

variants

On road price 18,11,327 19,77,307 21,09,849 21,27,457 23,15,307 24,56,346
Ex - showroom price 13,70,266 15,09,829 16,17,827 16,32,011 17,84,831 18,98,938
Registration + Lifetax + Fastag Charges 2,61,782 2,88,117 3,08,496 3,11,173 3,40,010 3,61,542
Comprehensive Insurance* 83,290 88,672 92,837 93,384 99,277 1,03,677
Extended warranty 21,000 21,500 21,500 21,700 22,000 23,000
Basic accessories 31,299 25,499 25,499 25,499 25,499 25,499
GOLD AMC 34,190 34,190 34,190 34,190 34,190 34,190
P2P AMC 30000 kms/2yrs - - - - - -
Logistic Charges 9,500 9,500 9,500 9,500 9,500 9,500
variants on road price compare
XE 4X21811327
XM 4X21977307
XM+ 4X22109849
XMA 4X22127457
Edition XT 4x22315307
Edition XTA 4x22456346

EMI Calculator

for all variants
24/04/2024
Tata Hexa on road price, Bangalore