This website is best viewed in portrait mode.

Altroz

EMI Calculator

for all variants
select variants to be compared

variants

On road price 7,86,397 7,98,319 8,40,546 8,46,507 9,12,078 9,71,688
Ex - showroom price 6,09,900 6,19,900 6,54,900 6,59,900 7,14,900 7,64,900
Registration + Lifetax + Fastag Charges 97,853 99,407 1,04,846 1,05,623 1,14,170 1,21,940
Comprehensive Insurance* 36,087 36,455 37,743 37,927 39,951 41,791
Extended warranty 16,500 16,500 17,000 17,000 17,000 17,000
Basic accessories 17,758 17,758 17,758 17,758 17,758 17,758
GOLD AMC 8,299 - - 8,299 - -
P2P AMC 30000 kms/2yrs - 8,299 8,299 - 8,299 8,299
Logistic Charges - - - - - -
variants on road price compare
XE Rhytm786397
XE798319
XE+840546
XM846507
XM +912078
XT971688

EMI Calculator

for all variants
05/10/2024
Tata Altroz on road price, Bangalore