This website is best viewed in portrait mode.

Safari BS VI

EMI Calculator

for all variants
select variants to be compared

variants

On road price 20,39,213 22,18,616 23,83,960 24,08,536 25,07,517 26,41,220
Ex - showroom price 15,44,900 16,89,900 18,19,900 18,43,400 19,23,400 20,13,400
Registration + Lifetax + Fastag Charges 2,94,586 3,21,947 3,46,478 3,50,913 3,66,009 4,05,340
Comprehensive Insurance* 91,342 96,933 1,01,946 1,02,853 1,05,938 1,09,408
Extended warranty 28,500 28,500 33,000 28,500 28,500 28,500
Basic accessories 25,338 25,338 25,338 25,338 25,338 25,338
GOLD AMC - - - 39,099 - -
P2P AMC 30000 kms/2yrs 39,099 39,099 39,099 - 39,099 39,099
Logistic Charges - - - - - -
variants on road price compare
XE2039213
XM2218616
XMA2383960
XT2408536
XT +2507517
XZ2641220

EMI Calculator

for all variants
26/04/2024
Tata Safari BS VI on road price, Bangalore