This website is best viewed in portrait mode.

Tiago BS VI

EMI Calculator

for all variants
select variants to be compared

variants

On road price 7,06,003 7,60,952 7,96,718 8,14,872 8,63,990 8,80,172
Ex - showroom price 5,44,900 5,89,900 6,19,900 6,39,900 6,74,900 6,89,900
Registration + Lifetax + Fastag Charges 87,740 94,733 99,395 1,02,504 1,07,943 1,10,273
Comprehensive Insurance* 35,000 36,656 37,024 38,496 39,784 40,336
Extended warranty 10,500 11,800 11,800 11,800 13,500 11,800
Basic accessories 17,004 17,004 17,004 11,313 17,004 17,004
GOLD AMC - - - 10,859 - -
P2P AMC 30000 kms/2yrs 10,859 10,859 10,859 - 10,859 10,859
Logistic Charges - - - - - -
variants on road price compare
XE706003
XT (O)760952
XT796718
XZ814872
XTA863990
XZ+ ST880172

EMI Calculator

for all variants
27/04/2024
Tata Tiago BS VI on road price, Bangalore