This website is best viewed in portrait mode.

Tiago CNG

EMI Calculator

for all variants
select variants to be compared

variants

On road price 8,25,353 8,62,549 9,16,198 9,99,651 10,11,574 -
Ex - showroom price 6,34,900 6,64,900 7,09,900 7,79,900 7,89,900 -
Registration + Lifetax + Fastag Charges 1,01,727 1,06,389 1,13,382 1,24,259 1,25,813 -
Comprehensive Insurance* 40,523 41,627 43,283 45,859 46,227 -
Extended warranty 11,550 12,980 12,980 12,980 12,980 -
Basic accessories 17,004 17,004 17,004 17,004 17,004 -
GOLD AMC - - - - - -
P2P AMC 30000 kms/2yrs 19,649 19,649 19,649 19,649 19,649 -
Logistic Charges - - - - - -
variants on road price compare
XE825353
XM862549
XT916198
xz+999651
xz+ DT1011574
-

EMI Calculator

for all variants
14/12/2024
Tata Tiago CNG on road price, Bangalore