This website is best viewed in portrait mode.

Tigor BS VI

EMI Calculator

for all variants
select variants to be compared

variants

On road price 7,86,690 8,40,339 9,00,449 9,15,071 9,71,981 9,83,903
Ex - showroom price 6,09,900 6,54,900 7,04,900 7,14,900 7,64,900 7,74,900
Registration + Lifetax + Fastag Charges 97,841 1,04,834 1,12,604 11,418 1,21,298 1,23,482
Comprehensive Insurance* 37,392 39,048 40,888 41,256 43,096 43,464
Extended warranty 16,500 16,500 17,000 19,700 17,000 17,000
Basic accessories 13,999 13,999 13,999 13,999 13,999 13,999
GOLD AMC - - - - - -
P2P AMC 30000 kms/2yrs 11,058 11,058 11,058 11,058 11,058 11,058
Logistic Charges - - - - - -
variants on road price compare
XE786690
XM840339
XZ900449
XMA915071
XZ+971981
XZ+ DT983903

EMI Calculator

for all variants
27/04/2024
Tata Tigor BS VI on road price, Bangalore