This website is best viewed in portrait mode.

Harrier BS VI

EMI Calculator

for all variants
select variants to be compared

variants

On road price 19,53,264 21,26,481 22,87,324 22,91,365 23,49,266 24,29,610
Ex - showroom price 14,79,900 16,19,900 17,49,900 17,49,900 18,14,900 18,64,900
Registration + Lifetax + Fastag Charges 2,82,320 3,08,738 3,33,269 3,33,269 3,45,547 3,54,970
Comprehensive Insurance* 88,481 93,880 98,893 98,893 1,01,056 1,03,328
Extended warranty 25,960 25,960 25,960 30,000 25,960 25,960
Basic accessories 25,999 25,999 25,999 25,999 25,999 25,999
GOLD AMC - - - - 35,804 35,804
P2P AMC 30000 kms/2yrs 35,804 35,804 35,804 35,804 - -
Logistic Charges - - - - - -
variants on road price compare
XE1953264
XM2126481
XT2287324
XMA2291365
XT +2349266
XT+ Dark Edition2429610

EMI Calculator

for all variants
27/04/2024
Tata Harrier BS VI on road price, Bangalore