This website is best viewed in portrait mode.

Nexon EV

EMI Calculator

for all variants
select variants to be compared

variants

On road price 15,91,365 17,37,802 17,70,381 18,38,926 18,59,698 -
Ex - showroom price 14,54,000 15,95,000 16,29,000 16,95,000 17,15,000 -
Registration + Lifetax + Fastag Charges 2,475 2,475 2,475 2,475 2,475 -
Comprehensive Insurance* 82,837 88,274 89,585 92,130 92,902 -
Extended warranty 17,999 17,999 17,999 17,999 17,999 -
Basic accessories 15,555 15,555 12,823 12,823 12,823 -
GOLD AMC - - - - - -
P2P AMC 30000 kms/2yrs 18,499 18,499 18,499 18,499 18,499 -
Logistic Charges - - - - - -
variants on road price compare
XM1591365
XZ+1737802
XZ+ Dark Edition1770381
XZ+ Lux1838926
XZ+ Lux Dark Edition1859698
-

EMI Calculator

for all variants
05/10/2024
Tata Nexon EV on road price, Bangalore