This website is best viewed in portrait mode.

Nexon

EMI Calculator

for all variants
select variants to be compared

variants

On road price 8,80,914 9,81,936 10,53,162 10,55,968 11,08,480 12,06,431
Ex - showroom price 6,87,143 7,71,878 8,30,783 8,31,878 8,77,182 9,59,342
Registration + Lifetax + Fastag Charges 1,09,994 1,23,162 1,32,316 1,32,486 1,39,527 1,52,294
Comprehensive Insurance* 38,308 41,427 43,594 43,635 45,302 48,326
Extended warranty 19,000 19,000 20,000 21,500 20,000 20,000
Basic accessories 15,599 15,599 15,599 15,599 15,599 15,599
GOLD AMC N,ULL 5,870 5,870 N,ULL N,ULL N,ULL
P2P AMC 30000 kms/2yrs 5,870 N,ULL N,ULL 5,870 5,870 5,870
Logistic Charges 5,000 5,000 5,000 5,000 5,000 5,000
variants on road price compare
XE880914
XM981936
XT1053162
Nexon (P) XMA1055968
Nexon (P) XZ1108480
XZ+ ST1206431

EMI Calculator

for all variants
26/04/2024
Tata Nexon on road price, Bangalore