This website is best viewed in portrait mode.

Harrier

EMI Calculator

for all variants
select variants to be compared

variants

On road price 17,55,118 19,09,759 20,57,031 22,19,575 22,33,056 23,29,647
Ex - showroom price 13,43,765 14,69,770 15,89,770 17,19,770 17,30,755 17,30,755
Registration + Lifetax + Fastag Charges 2,56,781 2,80,558 3,03,202 3,27,733 3,29,806 4,26,397
Comprehensive Insurance* 82,268 87,127 91,755 96,768 97,191 97,191
Extended warranty 18,500 18,500 18,500 21,500 21,500 21,500
Basic accessories 8,500 8,500 8,500 8,500 8,500 8,500
GOLD AMC 35,804 35,804 35,804 35,804 35,804 35,804
P2P AMC 30000 kms/2yrs - - - - - -
Logistic Charges 9,500 9,500 9,500 9,500 9,500 9,500
variants on road price compare
XE1755118
XM1909759
XT2057031
XZ2219575
XZ (DT)2233056
XZ Dark Edition2329647

EMI Calculator

for all variants
27/04/2024
Tata Harrier on road price, Bangalore