This website is best viewed in portrait mode.

Tiago

EMI Calculator

for all variants
select variants to be compared

variants

On road price 5,97,732 6,57,846 7,05,534 7,25,091 7,29,378 7,60,883
Ex - showroom price 4,64,990 5,09,993 5,49,993 5,59,992 5,69,993 5,94,993
Registration + Lifetax + Fastag Charges 70,311 82,465 88,681 90,235 91,789 95,674
Comprehensive Insurance* 30,132 31,789 33,261 33,629 33,997 34,917
Extended warranty 10,500 11,800 11,800 11,800 11,800 13,500
Basic accessories 9,999 9,999 9,999 17,635 9,999 9,999
GOLD AMC N,ULL N,ULL N,ULL N,ULL N,ULL N,ULL
P2P AMC 30000 kms/2yrs 5,300 5,300 5,300 5,300 5,300 5,300
Logistic Charges 6,500 6,500 6,500 6,500 6,500 6,500
variants on road price compare
XE597732
XE 1.2657846
XM 1.2705534
XZ 1.2725091
XZ 1.2 P729378
WIZZ 1.2760883

EMI Calculator

for all variants
28/04/2024
Tata Tiago on road price, Bangalore